Search
Players 1 to 19 of 19
# | Name | Total | CT Time | T Time | Spec Time | |
---|---|---|---|---|---|---|
1 | âš” Dokbobo âš | 32 Min, 53 Sec | 15 Min, 25 Sec | 17 Min, 25 Sec | 3 Sec | ![]() |
2 | ℬrancaâ¾â | 32 Min, 24 Sec | 0 Sec | 32 Min, 14 Sec | 10 Sec | ![]() |
3 | »♔FrAgOrDiE0 | 27 Min, 56 Sec | 16 Min, 23 Sec | 11 Min, 30 Sec | 3 Sec | ![]() |
4 | TERM!NET?R | 23 Min, 34 Sec | 7 Min, 20 Sec | 16 Min, 11 Sec | 3 Sec | ![]() |
5 | ⚡†âRai | 8 Min, 17 Sec | 6 Min, 51 Sec | 1 Min, 23 Sec | 3 Sec | ![]() |
6 | Maśniutko | 7 Min, 19 Sec | 0 Sec | 7 Min, 14 Sec | 5 Sec | ![]() |
7 | I Am Flick | 4 Min, 16 Sec | 3 Min, 43 Sec | 27 Sec | 6 Sec | ![]() |
8 | Matteo 99 | 4 Min, 12 Sec | 1 Min, 15 Sec | 2 Min, 54 Sec | 3 Sec | ![]() |
9 | TopSpeed | 2 Min, 55 Sec | 2 Min, 33 Sec | 20 Sec | 2 Sec | ![]() |
10 | ☜☆☞Pal | 2 Min, 38 Sec | 2 Min, 25 Sec | 10 Sec | 3 Sec | ![]() |
11 | bright CS:ITA | 2 Min, 27 Sec | 0 Sec | 2 Min, 24 Sec | 3 Sec | ![]() |
12 | ✪Polias乡 | 1 Min, 55 Sec | 1 Min, 34 Sec | 20 Sec | 1 Sec | ![]() |
13 | Cristian | 1 Min, 54 Sec | 0 Sec | 1 Min, 45 Sec | 9 Sec | ![]() |
14 | P3RMAFR0ST | 1 Min, 26 Sec | 0 Sec | 1 Min, 24 Sec | 2 Sec | ![]() |
15 | ☠|-USAE-| Nico | 1 Min, 21 Sec | 0 Sec | 1 Min, 18 Sec | 3 Sec | ![]() |
16 | deadsuperape54 | 1 Min, 6 Sec | 0 Sec | 1 Min, 4 Sec | 2 Sec | ![]() |
17 | BlasT | 1 Min, 3 Sec | 0 Sec | 1 Min | 3 Sec | ![]() |
18 | â–ºVolkesâ—„ | 28 Sec | 0 Sec | 14 Sec | 14 Sec | ![]() |
19 | Eleven | 28 Sec | 0 Sec | 26 Sec | 2 Sec | ![]() |
coded with by shanapu
Love goes out to popoklopsi, Franc1sco, the sourcemod & bootstrap dev teams